Department Activities
| Sr. No. | Subject |
|---|---|
| 1 | 5-year Plans, Annual Plans and matters connectedherewith |
| 2 | District and Regional Plans |
| 3 | State Planning Board |
| 4 | Manpower projection and planning |
| 5 | State Evaluation Unit |
| 6 | Issue of general guidelines regarding formulation and implementation of developmental programmes at the district level. |
| 7 | Coordination and analysis of data required by the Government in execution of the Economic and Social Policy and interpretation of Statistics. |
| 8 | To encourage and facilitate Departments to take up more and more projects in PPP route and provide necessary support for the purpose. |
| Sr. No. | Subject |
|---|---|
| 9 | Inter departmental coordination in formulation and implementation of developmental programmes |
| 10 | Servicing the inter-departmental committees of secretaries |
| 11 | Fortnightly confidential reports of District Magistrates for purpose of coordination of developmental activities. |
| 12 | Voluntary sector programmes in Orissa |
| 13 | Co-ordination of special employment programmes of the State |
| 14 | Co-ordination of projects sponsored for assistance of World Bank and its subsidiaries except processing of the reimbursement claims |
| 15 | Coordinate with Prime Minister’s Office, GoI for fast tracking of approvals / clearances in respect of large scale infrastructure and manufacturing projects in the State. |
| Sr. No. | Subject |
|---|---|
| 16 | Training assistance under Technical Aid programmes |
| Sr. No. | Subject |
|---|---|
| 17 | Matters relating to DES |
| 18 | The detailed Annual Activities Report for 2008-09 in English and Oriya are enclosed at Annexure - I and Annexure -II respectively. |



